| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 68508.04 | +0.5227% |
| ETH/USDT | 2091.98 | +0.6045% |
| ETC/USDT | 8.3931 | +0.9793% |
| XRP/USDT | 1.30614 | +0.6674% |
| DOT/USDT | 1.2263 | +0.5164% |
| LTC/USDT | 53.48 | +0.1311% |
| SHIB/USDT | 5.87E-6 | +1.2069% |
| NFT/USDT | 3.3E-7 | -0.9091% |
| FIL/USDT | 0.8611 | +1.3655% |
| DOGE/USDT | 0.091536 | +1.2981% |
| LINK/USDT | 8.6509 | +0.3853% |
| BCH/USDT | 433 | -0.0346% |
| BSV/USDT | 16.4452 | +1.8323% |
| ADA/USDT | 0.244279 | +0.8014% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.31403 | +0.0201% |
| XMR/USDT | 325.78 | -0.3426% |
| IOTA/USDT | 0.0557 | +0.1799% |
| DASH/USDT | 30.58 | +0.9241% |
| ZEC/USDT | 269.23 | +1.3858% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.096369 | +33.2905% |

English








